1.3.2 | Number of students undertaking project work/field work / internships | Document Link |
SR. NO. | ACTIVITY | DEPARTMENT |
1 | PROJECT BASED LEARNING-II | COMPUTER ENGINEERING |
MECHANICAL ENGINEERING | ||
CIVIL ENGINEERING | ||
MECHATRONICS ENGINEERING | ||
ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | ||
ENGINEERING SCIENCES | ||
2 | MINIPROJECT | COMPUTER ENGINEERING |
MECHANICAL ENGINEERING | ||
MECHATRONICS ENGINEERING | ||
3 | INTERNSHIP | COMPUTER ENGINEERING |
MECHANICAL ENGINEERING | ||
CIVIL ENGINEERING | ||
MECHATRONICS ENGINEERING | ||
4 | PROJECT | COMPUTER ENGINEERING |
MECHANICAL ENGINEERING | ||
CIVIL ENGINEERING |
List Of Students with details undertaking project work/internships/ mini project /PBL
Certificate of project completion issued by respective organization